| Airline | Flight | Service To | Date | Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | AT203 / AA7981 | CASABLANCA | 01/02/26 | 10:10 | 3 | A08-A14 | ON TIME | ||
| SAUDI AIRLINES | SV020 / DL7323 | JEDDAH | 01/02/26 | 11:00 | 2 | B08-B14 | ON TIME | ||
| ASIANA | OZ221 / TG6746 / CM8005 / UA7294 / SQ5721 | SEOUL / INCHEON | 01/02/26 | 11:10 | 8 | E01-E09 | ON TIME | ||
| GULF AIR | GF090 | BAHRAIN | 01/02/26 | 11:55 | 4 | F01-F07 | ON TIME |
| Airline | Flight | Service From | Date | Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 12/30/25 | 15:40 | 15:09 | 8 | 3 | AT GATE 8 | |
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 12/30/25 | 16:00 | 15:53 | 5 | 5 | AT GATE 5 | |
| ROYAL AIR MAROC | AT202 / AA7984 | CASABLANCA | 01/02/26 | 08:10 | 07:41 | 3 | ENROUTE | ||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 01/02/26 | 09:00 | 08:05 | 8 | ENROUTE |



