Airline | Flight | Service To | Date | Time | Est Time | Gate | Check-In | Remarks | |
---|---|---|---|---|---|---|---|---|---|
AIR FRANCE | AF011 / DL8738 / KL2377 / VS6777 | PARIS - CDG | 12/08/23 | 00:30 | 4 | A01-A14 | CHECKIN CLOSED | ||
KOREAN AIR | KE086 / DL9013 | SEOUL / INCHEON | 12/08/23 | 00:50 | 00:50 | 5 | C01-C14 | CHECKIN OPEN | |
VOLARIS - COSTA RICA | Q64085 | El Salvador | 12/08/23 | 01:09 | 01:09 | 2 | H08-H14 | ON TIME | |
AIR SENEGAL | HC408 | DAKAR | 12/08/23 | 01:30 | 9 | H01-H07 | CHECKIN OPEN | ||
PHILIPPINE AIRLINES | PR127 | MANILA | 12/08/23 | 01:40 | 01:40 | 3 | G08-G14 G05-G07 |
CHECKIN OPEN |
Airline | Flight | Service From | Date | Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
PHILIPPINE AIRLINES | PR126 | MANILA | 12/07/23 | 23:10 | 23:13 | 3 | 4 | AT GATE 3 | |
VOLARIS-MEXICO | Y45894 | GUADALAJARA | 12/08/23 | 01:00 | 01:43 | 1 | ENROUTE DELAY | ||
EGYPT AIR | MS985 | CAIRO | 12/08/23 | 09:00 | 2 | ON TIME | |||
SAUDI AIRLINES | SV023 | RIYADH | 12/08/23 | 09:00 | 09:00 | 3 | ON TIME | ||
ASIANA | OZ222 / CM8004 / SQ5722 / TG6745 / UA7293 | SEOUL / INCHEON | 12/08/23 | 09:40 | 09:19 | 6 | ON TIME |