| Airline | Flight | Service To | Date | Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | AT201 / AA7951 | CASABLANCA | 11/12/25 | 20:00 | 2 | C08-C14 | OFF THE GATE | ||
| SWISS | LX015 / UA9715 | ZURICH | 11/12/25 | 21:00 | 9 | G01-G02 G04-G14 |
CHECKIN OPEN | ||
| ITA AIRWAYS | AZ611 / SV6723 | ROME | 11/12/25 | 21:15 | 3 | F01-F07 | |||
| AIR FRANCE | AF007 / DL8739 / KL2377 / VS6703 | PARIS - CDG | 11/12/25 | 21:30 | 6 | A01-A14 | |||
| LUFTHANSA | LH405 / UA8842 / ET1617 / NZ4225 / SN7233 / TG7723 | FRANKFURT | 11/12/25 | 22:00 | 4 | G01-G02 G04-G14 |
ON TIME | ||
| TAP Air Portugal | TP210 / B66753 / EK4839 | LISBON | 11/12/25 | 22:00 | 10 | H03-H08 | CHECKIN OPEN | ||
| EVA AIRWAYS | BR031 / AV4506 / CM8016 / TG6267 | TAIPEI | 11/13/25 | 00:05 | 8 | B08-B15 B03-B07 |
CHECKIN OPEN | ||
| TURKISH AIRLINES | TK012 / 6E4016 / AV6634 / B66903 / HY7292 / PK5012 / TG9183 | ISTANBUL | 11/13/25 | 00:20 | 2 | D04-D08 | CHECKIN OPEN | ||
| KOREAN AIR | KE086 / DL7844 | SEOUL / INCHEON | 11/13/25 | 00:50 | 7 | C01-C14 | ON TIME | ||
| AIR FRANCE | AF011 / DL8738 / KL2427 / VS6707 | PARIS - CDG | 11/13/25 | 01:00 | 3 | A01-A14 | ON TIME | ||
| AIR CHINA | CA982 | BEIJING CAPITAL | 11/13/25 | 01:05 | 5 | H07-H13 | CHECKIN OPEN | ||
| CAYMAN AIRWAYS | KX793 | GRAND CAYMAN | 11/13/25 | 10:00 | 1 | G01-G07 | ON TIME | ||
| SAUDI AIRLINES | SV022 / DL7323 | RIYADH | 11/13/25 | 11:00 | 4 | B08-B14 | ON TIME | ||
| ASIANA | OZ221 / TG6746 / CM8005 / UA7294 / SQ5721 | SEOUL / INCHEON | 11/13/25 | 11:10 | 2 | E01-E09 | ON TIME | ||
| KOREAN AIR | KE082 / DL7842 | SEOUL / INCHEON | 11/13/25 | 12:00 | 5 | C01-C14 | ON TIME | ||
| TURKISH AIRLINES | TK004 / 6E4018 / AV6624 / HY7284 / PK5004 | ISTANBUL | 11/13/25 | 12:50 | 3 | D04-D14 | ON TIME | ||
| EGYPT AIR | MS986 | CAIRO | 11/13/25 | 13:40 | 6 | H08-H14 | ON TIME | ||
| VIVA AEROBUS | VB101 | MEXICO CITY | 11/13/25 | 14:00 | 1 | B08-B14 | ON TIME | ||
| AIR SERBIA | JU501 / B66401 | BELGRADE | 11/13/25 | 15:00 | 7 | H01-H14 | ON TIME | ||
| LUFTHANSA | LH401 / UA8840 / ET1609 / NZ4227 / SN7231 / TG7713 | FRANKFURT | 11/13/25 | 15:55 | 8 | G01-G02 G04-G14 |
ON TIME | ||
| SWISS | LX017 / UA9717 | ZURICH | 11/13/25 | 16:25 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| AIR FRANCE | AF001 / DL8740 / KL2376 / VS6717 | PARIS - CDG | 11/13/25 | 16:30 | 10 | A01-A14 | ON TIME | ||
| ITA AIRWAYS | AZ609 / SV6722 | ROME | 11/13/25 | 16:45 | 3 | F01-F07 | ON TIME | ||
| Neos Air | NO789 | MILAN | 11/13/25 | 17:00 | 4 | C01-C07 | ON TIME | ||
| AIR FRANCE | AF003 / DL8741 / KL3581 / VS6709 | PARIS - CDG | 11/13/25 | 17:30 | A01-A14 | ON TIME | |||
| LUFTHANSA | LH411 / UA8870 / SN7235 | MUNICH | 11/13/25 | 17:30 | 6 | G01-G02 G04-G14 |
ON TIME | ||
| Scandinavian Airlines | SK916 / AF4350 / DL7618 | COPENHAGEN | 11/13/25 | 17:35 | B01-B07 | ON TIME | |||
| AUSTRIAN | OS036 / UA9820 | VIENNA | 11/13/25 | 18:10 | 9 | ON TIME | |||
| BRUSSELS AIRLINES | SN502 / UA9928 | BRUSSELS | 11/13/25 | 18:25 | 07 | H01-H07 | ON TIME | ||
| AIR FRANCE | AF005 / DL8748 / KL2378 / VS6701 | PARIS - CDG | 11/13/25 | 18:30 | 8 | A01-A14 | ON TIME |
| Airline | Flight | Service From | Date | Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ITA AIRWAYS | AZ610 / SV6720 | ROME | 11/12/25 | 18:55 | 17:58 | 3 | 4 | AT GATE 3 | |
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 11/12/25 | 19:05 | 18:34 | 6 | 2 | AT GATE 6 | |
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 11/12/25 | 19:30 | 18:51 | 7 | 5 | AT GATE 7 | |
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 11/12/25 | 20:05 | 19:38 | 10 | 4 | AT GATE 10 | |
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 11/12/25 | 20:10 | 19:29 | 4 | 2 | AT GATE 4 | |
| CAYMAN AIRWAYS | KX792 | GRAND CAYMAN | 11/12/25 | 21:00 | 20:27 | 1 | 1 | ENROUTE | |
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 11/12/25 | 21:05 | 19:46 | 8 | 3 | AT GATE 8 | |
| AIR CHINA | CA981 | BEIJING CAPITAL | 11/12/25 | 22:10 | 20:27 | 5 | 4 | ENROUTE | |
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 11/12/25 | 22:25 | 21:44 | 2 | 4 | ENROUTE | |
| AIR FRANCE | AF012 / DL8702 / KL2304 / VS6708 | PARIS - CDG | 11/12/25 | 22:45 | 22:12 | 3 | 1 | ENROUTE | |
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 11/13/25 | 09:00 | 2 | ON TIME | |||
| SAUDI AIRLINES | SV023 / DL7322 | RIYADH | 11/13/25 | 09:00 | 4 | ON TIME | |||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 11/13/25 | 10:00 | 5 | ON TIME | |||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 11/13/25 | 10:45 | 10 | ON TIME | |||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 11/13/25 | 11:05 | 3 | ON TIME | |||
| EGYPT AIR | MS985 | CAIRO | 11/13/25 | 11:40 | 6 | ON TIME | |||
| AIR SERBIA | JU500 / B66400 | BELGRADE | 11/13/25 | 11:45 | 7 | ON TIME | |||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 11/13/25 | 12:55 | 2 | ON TIME | |||
| VIVA AEROBUS | VB100 | MEXICO CITY | 11/13/25 | 13:00 | 1 | ON TIME | |||
| SWISS | LX016 / UA9718 | ZURICH | 11/13/25 | 13:05 | 4 | ON TIME | |||
| BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 11/13/25 | 13:20 | 5 | ON TIME | |||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 11/13/25 | 13:50 | 8 | ON TIME | |||
| ITA AIRWAYS | AZ608 / SV6719 | ROME | 11/13/25 | 14:15 | 3 | ON TIME | |||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 11/13/25 | 14:15 | 9 | ON TIME | |||
| SWISS | LX022 / UA9720 | GENEVA | 11/13/25 | 14:40 | 5 | ON TIME | |||
| Neos Air | NO787 | MILAN | 11/13/25 | 14:50 | 4 | ON TIME | |||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 11/13/25 | 15:40 | 6 | ON TIME | |||
| Scandinavian Airlines | SK915 / AF4340 / DL7617 | COPENHAGEN | 11/13/25 | 15:45 | 7 | ON TIME | |||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 11/13/25 | 16:00 | 8 | ON TIME | |||
| SWISS | LX014 / UA9716 | ZURICH | 11/13/25 | 16:40 | 5 | ON TIME |



