Airline | Flight | Service To | Date | Time | Est Time | Gate | Check-In | Remarks | |
---|---|---|---|---|---|---|---|---|---|
CAYMAN AIRWAYS | KX793 | GRAND CAYMAN | 02/23/19 | 08:45 | 1 | G01-G07 | ON TIME | ||
JAPAN AIRLINES | JL003 / AA8495 / MH9103 / JJ8336 / LA7465 | TOKYO - NARITA | 02/23/19 | 11:05 | 2 | F03-F12 | ON TIME | ||
KOREAN AIR | KE082 / DL1000 / AR7860 | SEOUL / INCHEON | 02/23/19 | 12:00 | 8 | C01-C14 | ON TIME | ||
FLY JAMAICA AIRWAYS | OJ275 | GEORGETOWN | 02/23/19 | 12:00 | H08-H14 | CANCELLED | |||
JAPAN AIRLINES | JL005 / AA8402 / BA4605 / LA7464 / MH9145 / JJ8338 | TOKYO - HANEDA | 02/23/19 | 12:50 | 3 | F03-F12 | ON TIME | ||
NORWEGIAN AIR INTL | D84901 | Pointe-a-Pitre | 02/23/19 | 13:25 | 10 | H01-H07 | ON TIME | ||
TURKISH AIRLINES | TK004 / SQ6202 / AV6624 / HY7284 | ISTANBUL | 02/23/19 | 13:25 | 5 | D04-D14 | ON TIME | ||
VIVA AEROBUS | VB3945 | MEXICO CITY | 02/23/19 | 13:55 | 1 | CHECKIN CLOSED | |||
AEROFLOT | SU101 | MOSCOW | 02/23/19 | 14:00 | 2 | E01-E07 | ON TIME | ||
SAUDI AIRLINES | SV020 | JEDDAH | 02/23/19 | 14:00 | 7 | A08-A14 | ON TIME | ||
CHINA EASTERN | MU588 / DL1007 | SHANGHAI-PVG | 02/23/19 | 15:25 | 3 | F08-F14 | ON TIME | ||
AIR CHINA | CA982 / UA7611 | BEIJING | 02/23/19 | 15:50 | 8 | H01-H07 | ON TIME | ||
LUFTHANSA | LH401 / SN7231 / UA8840 | FRANKFURT | 02/23/19 | 16:00 | 5 | G01-G14 | ON TIME | ||
AIR FRANCE | AF023 / DL1016 | PARIS - CDG | 02/23/19 | 16:35 | 6 | A01-A07 B01-B14 |
ON TIME | ||
ALITALIA | AZ609 / DL1040 | ROME | 02/23/19 | 16:45 | 10 | F01-F07 | ON TIME | ||
LUFTHANSA | LH411 / SN7235 / UA8870 | MUNICH | 02/23/19 | 17:30 | 2 | G01-G14 | ON TIME | ||
BRUSSELS AIRLINES | SN502 / UA9928 / LH5621 / TG6513 | BRUSSELS | 02/23/19 | 18:15 | 4 | H08-H14 | ON TIME | ||
AIR FRANCE | AF007 / DL1015 | PARIS - CDG | 02/23/19 | 18:40 | 7 | A01-A07 B01-B14 |
ON TIME | ||
AEROFLOT | SU103 | MOSCOW | 02/23/19 | 19:10 | 6 | E01-E07 | ON TIME | ||
AIR FRANCE | AF019 / DL8276 | PARIS - ORY | 02/23/19 | 19:30 | 8 | A01-A07 B01-B14 |
ON TIME | ||
Norwegian Air UK | DI7018 | LONDON | 02/23/19 | 19:40 | 9 | ON TIME | |||
ROYAL AIR MAROC | AT201 | CASABLANCA | 02/23/19 | 20:20 | 10 | C08-C14 | ON TIME | ||
ALITALIA | AZ605 / DL1046 | MILAN | 02/23/19 | 20:45 | 4 | F01-F13 | ON TIME | ||
AIR ITALY | IG902 | MILAN | 02/23/19 | 20:55 | A08-A14 | NOT SCHEDULED | |||
AIR FRANCE | AF011 / DL1014 | PARIS - CDG | 02/23/19 | 21:30 | 05 | A01-A07 B01-B14 |
ON TIME | ||
ALITALIA | AZ611 / DL1041 | ROME | 02/23/19 | 21:50 | 3 | F01-F13 | ON TIME | ||
LUFTHANSA | LH405 / ET1617 / SN7233 / TG7701 | FRANKFURT | 02/23/19 | 22:20 | 07 | G01-G07 G11-G14 |
ON TIME | ||
Norwegian Air UK | DI7016 | LONDON | 02/23/19 | 22:30 | 9 | H08-H14 | ON TIME | ||
NORWEGIAN AIRSHUTTLE | DY7020 | PARIS - CDG | 02/23/19 | 22:30 | H08-H14 | ON TIME | |||
AIR FRANCE | AF009 / DL1017 | PARIS - CDG | 02/23/19 | 22:50 | 6 | A01-A07 B01-B14 |
ON TIME |
Airline | Flight | Service From | Date | Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
KOREAN AIR | KE081 / DL1003 / AR7861 | SEOUL / INCHEON | 02/23/19 | 10:00 | 09:25 | 8 | ENROUTE | ||
JAPAN AIRLINES | JL006 / AA8403 / BA4604 / LA7463 / MH9146 / JJ8337 | TOKYO - HANEDA | 02/23/19 | 10:00 | 09:29 | 3 | ENROUTE | ||
FLY JAMAICA AIRWAYS | OJ272 | KINGSTON | 02/23/19 | 10:00 | CANCELLED | ||||
AIR FRANCE | AF022 / DL1022 | PARIS - CDG | 02/23/19 | 10:40 | 6 | ON TIME | |||
TURKISH AIRLINES | TK003 / HY7283 | ISTANBUL | 02/23/19 | 11:45 | 11:46 | 5 | ENROUTE DELAY | ||
SAUDI AIRLINES | SV021 | JEDDAH | 02/23/19 | 11:50 | 7 | ON TIME | |||
AEROFLOT | SU100 | MOSCOW | 02/23/19 | 12:15 | 11:50 | 2 | ENROUTE | ||
NORWEGIAN AIR INTL | D84900 | Pointe-a-Pitre | 02/23/19 | 12:00 | 10 | ON TIME | |||
VIVA AEROBUS | VB3940 | MEXICO CITY | 02/23/19 | 12:30 | 1 | ON TIME | |||
CHINA EASTERN | MU587 / DL1006 | SHANGHAI-PVG | 02/23/19 | 13:25 | 12:56 | 3 | ENROUTE | ||
Norwegian Air UK | DI7017 | LONDON | 02/23/19 | 13:00 | 9 | ON TIME | |||
AIR CHINA | CA981 / UA7610 | BEIJING | 02/23/19 | 13:30 | 13:10 | 8 | ENROUTE | ||
BRUSSELS AIRLINES | SN501 / UA9929 / LH5620 / TG6512 | BRUSSELS | 02/23/19 | 13:20 | 4 | ON TIME | |||
LUFTHANSA | LH400 / ET1610 / SN7230 / TG7700 | FRANKFURT | 02/23/19 | 13:40 | 5 | ON TIME | |||
ALITALIA | AZ608 / DL1044 | ROME | 02/23/19 | 14:10 | 10 | ON TIME | |||
LUFTHANSA | LH410 / SN7234 / UA8871 | MUNICH | 02/23/19 | 15:40 | 2 | ON TIME | |||
AIR FRANCE | AF006 / DL1020 | PARIS - CDG | 02/23/19 | 15:55 | 7 | ON TIME | |||
AIR ITALY | IG901 | MILAN | 02/23/19 | 16:15 | NOT SCHEDULED | ||||
ALITALIA | AZ604 / DL1045 | MILAN | 02/23/19 | 16:25 | 3 | ON TIME | |||
AIR FRANCE | AF032 / DL8466 | PARIS - ORY | 02/23/19 | 16:50 | 8 | ON TIME | |||
AEROFLOT | SU102 | MOSCOW | 02/23/19 | 17:20 | 6 | ON TIME | |||
NORWEGIAN AIRSHUTTLE | DY7701 | AMSTERDAM | 02/23/19 | 17:30 | 5 | ON TIME | |||
TURKISH AIRLINES | TK001 / HY7281 / SQ6201 | ISTANBUL | 02/23/19 | 18:10 | 3 | ON TIME | |||
ROYAL AIR MAROC | AT200 | CASABLANCA | 02/23/19 | 18:20 | 10 | ON TIME | |||
JAPAN AIRLINES | JL004 / AA8496 / MH9104 / JJ8339 / LA7466 | TOKYO - NARITA | 02/23/19 | 18:25 | 2 | ON TIME | |||
ALITALIA | AZ610 / DL1043 | ROME | 02/23/19 | 18:45 | 4 | ON TIME | |||
AIR FRANCE | AF010 / DL1019 | PARIS - CDG | 02/23/19 | 18:55 | 5 | ON TIME | |||
KOREAN AIR | KE085 / DL1002 | SEOUL / INCHEON | 02/23/19 | 19:30 | 7 | ON TIME | |||
LUFTHANSA | LH404 / SN7232 / UA8843 | FRANKFURT | 02/23/19 | 20:15 | 2 | ON TIME | |||
Norwegian Air UK | DI7015 | LONDON | 02/23/19 | 20:30 | 9 | ON TIME |