Directions
For directions to JFK International Airport, enter you starting address in the space below and click "Get Directions".
Airline | Flight | Service To | Date | Time | Est Time | Gate | Check-In | Remarks | |
---|---|---|---|---|---|---|---|---|---|
TURKISH AIRLINES | TK012 / AV6634 / HY7282 | ISTANBUL | 02/24/21 | 23:30 | 7 | D04-D08 | CHECKIN OPEN | ||
KOREAN AIR | KE082 / AR7860 / DL9012 | SEOUL / INCHEON | 02/25/21 | 12:00 | 5 | C01-C14 | ON TIME | ||
JAPAN AIRLINES | JL005 / AA8402 / BA4605 / LA7464 / MH9145 | TOKYO - HANEDA | 02/25/21 | 12:45 | 6 | F03-F09 | ON TIME | ||
LUFTHANSA | LH401 / ET1617 / SN7231 / TG7713 / UA8840 | FRANKFURT | 02/25/21 | 16:00 | 6 | G03 G05 G07 G09 G11 G13 |
ON TIME |
Airline | Flight | Service From | Date | Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
EVA AIRWAYS | BR032 / AV4511 / CM8017 / SQ5832 / TG6266 | TAIPEI | 02/24/21 | 20:30 | 19:32 | 8 | 1 | AT GATE 8 | |
JAPAN AIRLINES | JL006 / AA8403 / BA4604 / LA7463 / MH9146 | TOKYO - HANEDA | 02/25/21 | 10:00 | 09:25 | 6 | ON TIME | ||
KOREAN AIR | KE081 / AR7861 / DL9015 | SEOUL / INCHEON | 02/25/21 | 10:00 | 08:57 | 5 | ON TIME | ||
LUFTHANSA | LH400 / ET1610 / SN7230 / UA8841 | FRANKFURT | 02/25/21 | 13:55 | 6 | ON TIME |
For directions to JFK International Airport, enter you starting address in the space below and click "Get Directions".