| Airline | Flight | Service To | Date | Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| EVA AIRWAYS | BR031 / AV4506 / CM8016 / TG6267 | TAIPEI | 01/15/26 | 00:05 | 3 | B08-B11 B15 B03-B07 |
CHECKIN OPEN | ||
| TURKISH AIRLINES | TK012 / 6E4016 / AV6634 / B66903 / HY7292 / PK5012 / TG9183 | ISTANBUL | 01/15/26 | 00:20 | 6 | D04-D08 D01-D03 D09-D14 |
CHECKIN OPEN | ||
| KOREAN AIR | KE086 / DL7844 | SEOUL / INCHEON | 01/15/26 | 00:50 | 2 | C01-C14 | CHECKIN OPEN | ||
| AIR CHINA | CA982 | BEIJING CAPITAL | 01/15/26 | 01:05 | 5 | H07-H13 H01 |
CHECKIN OPEN | ||
| CAYMAN AIRWAYS | KX793 | GRAND CAYMAN | 01/15/26 | 10:00 | 1 | G01-G07 | ON TIME | ||
| ROYAL AIR MAROC | AT203 / AA7958 | CASABLANCA | 01/15/26 | 10:10 | 3 | A08-A14 | ON TIME | ||
| SAUDI AIRLINES | SV022 / DL7323 | RIYADH | 01/15/26 | 11:00 | 4 | B08-B14 | ON TIME | ||
| ASIANA | OZ221 / TG6746 / CM8005 / UA7294 / SQ5721 | SEOUL / INCHEON | 01/15/26 | 11:10 | 7 | E01-E09 | ON TIME | ||
| KOREAN AIR | KE082 / DL7842 | SEOUL / INCHEON | 01/15/26 | 12:00 | 5 | C01-C14 | ON TIME | ||
| EGYPT AIR | MS986 | CAIRO | 01/15/26 | 12:45 | 6 | H08-H14 | ON TIME | ||
| TURKISH AIRLINES | TK004 / 6E4018 / AV6624 / HY7284 / PK5004 | ISTANBUL | 01/15/26 | 12:50 | 10 | D04-D14 | ON TIME | ||
| VIVA AEROBUS | VB101 | MEXICO CITY | 01/15/26 | 14:00 | 1 | B08-B14 | ON TIME | ||
| AIR SERBIA | JU501 / B66401 | BELGRADE | 01/15/26 | 15:00 | 4 | H01-H14 | ON TIME | ||
| LUFTHANSA | LH401 / UA8840 / ET1609 / NZ4227 / SN7231 / TG7713 | FRANKFURT | 01/15/26 | 15:40 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| SWISS | LX017 / UA9717 | ZURICH | 01/15/26 | 16:25 | 7 | G01-G02 G04-G14 |
ON TIME | ||
| AIR FRANCE | AF001 / DL8740 / KL2376 / VS6717 | PARIS - CDG | 01/15/26 | 16:30 | 2 | A01-A14 | ON TIME | ||
| ITA AIRWAYS | AZ609 / SV6722 | ROME | 01/15/26 | 16:45 | 10 | F01-F07 | ON TIME | ||
| AIR FRANCE | AF003 / DL8741 / KL3581 / VS6709 | PARIS - CDG | 01/15/26 | 17:30 | 3 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH411 / UA8870 / SN7235 | MUNICH | 01/15/26 | 17:30 | 4 | G01-G02 G04-G14 |
ON TIME | ||
| Scandinavian Airlines | SK916 / AF4350 / DL7618 | COPENHAGEN | 01/15/26 | 17:35 | 9 | B01-B07 | ON TIME | ||
| AUSTRIAN | OS036 / UA9820 | VIENNA | 01/15/26 | 18:10 | 6 | ON TIME | |||
| BRUSSELS AIRLINES | SN502 / UA9928 | BRUSSELS | 01/15/26 | 18:25 | 2 | H01-H07 | ON TIME | ||
| AIR FRANCE | AF005 / DL8748 / KL2378 / VS6701 | PARIS - CDG | 01/15/26 | 18:30 | 5 | A01-A14 | ON TIME | ||
| AIR NEW ZEALAND | NZ001 / LH7173 / UA6751 | AUCKLAND | 01/15/26 | 19:20 | 10 | B08-B14 | ON TIME | ||
| SWISS | LX023 / UA9719 | GENEVA | 01/15/26 | 19:35 | G01-G02 G04-G14 |
ON TIME | |||
| ROYAL AIR MAROC | AT201 / AA7951 | CASABLANCA | 01/15/26 | 20:00 | 3 | C08-C14 | ON TIME | ||
| TURKISH AIRLINES | TK002 / 6E4014 / AV6632 / B66951 / HY7282 / PK5002 | ISTANBUL | 01/15/26 | 20:05 | 04 | D04-D14 | ON TIME | ||
| SWISS | LX015 / UA9715 | ZURICH | 01/15/26 | 21:00 | 9 | G01-G02 G04-G14 |
ON TIME | ||
| ITA AIRWAYS | AZ611 / SV6723 | ROME | 01/15/26 | 21:15 | 02 | F01-F07 | ON TIME | ||
| AIR FRANCE | AF007 / DL8739 / KL2377 / VS6703 | PARIS - CDG | 01/15/26 | 21:30 | 5 | A01-A14 | ON TIME |
| Airline | Flight | Service From | Date | Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| AIR CHINA | CA981 | BEIJING CAPITAL | 01/14/26 | 22:10 | 20:38 | 5 | 5 | AT GATE 5 | |
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 01/14/26 | 22:25 | 22:07 | 6 | 1 | ENROUTE | |
| ROYAL AIR MAROC | AT202 / AA7955 | CASABLANCA | 01/15/26 | 08:10 | 3 | ON TIME | |||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 01/15/26 | 09:00 | 7 | ON TIME | |||
| SAUDI AIRLINES | SV023 / DL7322 | RIYADH | 01/15/26 | 09:00 | 4 | ON TIME | |||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 01/15/26 | 10:00 | 5 | ON TIME | |||
| EGYPT AIR | MS985 | CAIRO | 01/15/26 | 10:15 | 6 | ON TIME | |||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 01/15/26 | 10:45 | 2 | ON TIME | |||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 01/15/26 | 11:05 | 10 | ON TIME | |||
| AIR SERBIA | JU500 / B66400 | BELGRADE | 01/15/26 | 11:45 | 4 | ON TIME | |||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 01/15/26 | 12:55 | 3 | ON TIME | |||
| VIVA AEROBUS | VB100 | MEXICO CITY | 01/15/26 | 13:00 | 1 | ON TIME | |||
| SWISS | LX016 / UA9718 | ZURICH | 01/15/26 | 13:05 | 7 | ON TIME | |||
| BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 01/15/26 | 13:20 | 9 | ON TIME | |||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 01/15/26 | 13:50 | 5 | ON TIME | |||
| ITA AIRWAYS | AZ608 / SV6719 | ROME | 01/15/26 | 14:15 | 10 | ON TIME | |||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 01/15/26 | 14:15 | 6 | ON TIME | |||
| SWISS | LX022 / UA9720 | GENEVA | 01/15/26 | 14:40 | 7 | ON TIME | |||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 01/15/26 | 15:40 | 4 | ON TIME | |||
| Scandinavian Airlines | SK915 / AF4340 / DL7617 | COPENHAGEN | 01/15/26 | 15:45 | 9 | ON TIME | |||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 01/15/26 | 16:00 | 5 | ON TIME | |||
| SWISS | LX014 / UA9716 | ZURICH | 01/15/26 | 16:40 | 7 | ON TIME | |||
| AIR NEW ZEALAND | NZ002 / LH7172 / UA6750 | AUCKLAND | 01/15/26 | 17:00 | 10 | ON TIME | |||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 01/15/26 | 17:55 | 3 | ON TIME | |||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / B66950 / HY7281 / PK5001 | ISTANBUL | 01/15/26 | 18:10 | 4 | ON TIME | |||
| ITA AIRWAYS | AZ610 / SV6720 | ROME | 01/15/26 | 18:55 | 2 | ON TIME | |||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 01/15/26 | 19:05 | 5 | ON TIME | |||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 01/15/26 | 19:30 | 6 | ON TIME | |||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 01/15/26 | 20:05 | 1 | ON TIME | |||
| LOT POLISH AIRLINES | LO026 | WARSAW | 01/15/26 | 20:35 | 3 |



