| Airline | Flight | Service To | Sched Date | Sched Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| TURKISH AIRLINES | TK004 / 6E4018 / AV6624 / HY7284 / PK5004 | ISTANBUL | 05/13/26 | 12:50 | 13:10 | 8 | D04-D14 D01-D03 |
BOARDING | |
| EGYPT AIR | MS986 | CAIRO | 05/13/26 | 12:55 | 7 | H08-H14 | CHECKIN CLOSED | ||
| KOREAN AIR | KE082 / DL7842 | SEOUL / INCHEON | 05/13/26 | 13:20 | 13:35 | 5 | C01-C14 | CHECKIN CLOSED | |
| CAYMAN AIRWAYS | KX795 | GRAND CAYMAN | 05/13/26 | 14:50 | 3 | B15 | CHECKIN OPEN | ||
| VIVA AEROBUS | VB101 | MEXICO CITY | 05/13/26 | 15:00 | 1 | B08-B14 | CHECKIN OPEN | ||
| LUFTHANSA | LH401 / UA8840 / NZ4227 / SN7231 | FRANKFURT | 05/13/26 | 15:40 | 8 | G01-G14 | CHECKIN OPEN | ||
| ITA AIRWAYS | AZ609 | ROME | 05/13/26 | 16:05 | 7 | F01-F07 | CHECKIN OPEN | ||
| SWISS | LX017 / UA9717 | ZURICH | 05/13/26 | 16:15 | 9 | G01-G02 G04-G14 |
CHECKIN OPEN | ||
| CHINA EASTERN | MU588 | SHANGHAI-PVG | 05/13/26 | 16:25 | 5 | E03-E13 | CHECKIN OPEN | ||
| AIR FRANCE | AF001 / DL8740 / KL2376 / VS6717 | PARIS - CDG | 05/13/26 | 16:30 | 10 | A01-A14 | CHECKIN OPEN | ||
| Scandinavian Airlines | SK924 / AF4351 / DL7693 | OSLO | 05/13/26 | 17:10 | 1 | B03-B07 | CHECKIN OPEN | ||
| AIR FRANCE | AF003 / DL8741 / KL3581 / VS6709 | PARIS - CDG | 05/13/26 | 17:30 | 2 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH411 / UA8870 / SN7235 | MUNICH | 05/13/26 | 17:30 | 6 | G01-G02 | ON TIME | ||
| ITA AIRWAYS | AZ603 | ROME | 05/13/26 | 17:35 | 4 | F01-F14 | ON TIME | ||
| LOT POLISH AIRLINES | LO007 / B66673 | WARSAW | 05/13/26 | 17:40 | 3 | ON TIME | |||
| BRUSSELS AIRLINES | SN502 / UA9928 | BRUSSELS | 05/13/26 | 18:10 | 7 | H01-H07 | ON TIME | ||
| AIR FRANCE | AF005 / DL8748 / KL2378 / VS6701 | PARIS - CDG | 05/13/26 | 18:30 | 8 | A01-A14 | ON TIME | ||
| SAUDI AIRLINES | SV020 / DL7323 | JEDDAH | 05/13/26 | 19:00 | 12 | E01-E12 | ON TIME | ||
| SWISS | LX023 / UA9719 | GENEVA | 05/13/26 | 19:25 | 9 | G01-G02 G04-G14 |
ON TIME | ||
| TURKISH AIRLINES | TK002 / 6E4014 / AV6632 / B66951 / HY7282 / PK5002 | ISTANBUL | 05/13/26 | 19:50 | 10 | D04-D14 | ON TIME | ||
| SWISS | LX015 / UA9715 | ZURICH | 05/13/26 | 20:30 | 7 | G01-G02 G04-G14 |
ON TIME | ||
| ROYAL AIR MAROC | AT201 / AA7951 | CASABLANCA | 05/13/26 | 20:45 | 3 | C08-C14 | ON TIME | ||
| ITA AIRWAYS | AZ611 / ET4381 | ROME | 05/13/26 | 21:10 | 21:40 | 4 | F01-F07 | DELAYED 21:40 | |
| AIR FRANCE | AF007 / DL8739 / KL2377 / VS6703 | PARIS - CDG | 05/13/26 | 21:30 | 6 | A01-A14 | ON TIME | ||
| AUSTRIAN | OS036 / UA9820 | VIENNA | 05/13/26 | 21:45 | 07 | ON TIME | |||
| LUFTHANSA | LH405 / UA8842 / ET1617 / NZ4225 / SN7233 / TG7723 | FRANKFURT | 05/13/26 | 21:50 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| TAP Air Portugal | TP210 / B66753 | LISBON | 05/13/26 | 22:05 | 12 | H01-H07 | ON TIME | ||
| LOT POLISH AIRLINES | LO027 / B66661 | WARSAW | 05/13/26 | 22:20 | 8 | F07-F14 | ON TIME | ||
| AIR FRANCE | AF009 / DL8742 / KL2427 / VS6705 | PARIS - CDG | 05/13/26 | 23:30 | 06 | A01-A14 | ON TIME | ||
| TURKISH AIRLINES | TK012 / 6E4016 / AV6634 / B66903 / HY7292 / PK5012 / TG9183 | ISTANBUL | 05/14/26 | 00:25 | 4 | D04-D08 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.