| Airline | Flight | Service To | Sched Date | Sched Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| AIR FRANCE | AF011 / DL8738 / KL2249 / VS6707 | PARIS - CDG | 03/25/26 | 02:00 | 3 | A01-A14 | FLIGHT CLOSED | ||
| PHILIPPINE AIRLINES | PR127 | MANILA | 03/25/26 | 02:35 | 5 | G08-G14 G04-G07 |
CHECKIN OPEN | ||
| SAUDI AIRLINES | SV020 / DL7323 | JEDDAH | 03/25/26 | 12:00 | 4 | B08-B14 | ON TIME | ||
| ASIANA | OZ221 / TG6746 / CM8005 / UA7294 / SQ5721 | SEOUL / INCHEON | 03/25/26 | 12:10 | 2 | F01-F13 | ON TIME | ||
| EGYPT AIR | MS986 | CAIRO | 03/25/26 | 12:45 | 6 | H08-H14 | ON TIME | ||
| GULF AIR | GF090 | BAHRAIN | 03/25/26 | 12:55 | 12 | F01-F07 | CANCELLED | ||
| KOREAN AIR | KE082 / DL7842 | SEOUL / INCHEON | 03/25/26 | 13:00 | 5 | C01-C14 | ON TIME | ||
| TURKISH AIRLINES | TK004 / 6E4018 / AV6624 / HY7284 / PK5004 | ISTANBUL | 03/25/26 | 13:50 | 3 | D04-D14 | ON TIME | ||
| CAYMAN AIRWAYS | KX795 | GRAND CAYMAN | 03/25/26 | 15:00 | 1 | E08-E14 | ON TIME | ||
| VIVA AEROBUS | VB101 | MEXICO CITY | 03/25/26 | 15:00 | 4 | B08-B14 | ON TIME | ||
| CHINA EASTERN | MU588 | SHANGHAI-PVG | 03/25/26 | 16:25 | 6 | F08-F14 | ON TIME | ||
| LUFTHANSA | LH401 / UA8840 / NZ4227 / SN7231 | FRANKFURT | 03/25/26 | 16:40 | 8 | G01-G02 G04-G14 |
ON TIME | ||
| SWISS | LX017 / UA9717 | ZURICH | 03/25/26 | 17:25 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| AIR FRANCE | AF001 / DL8740 / KL2376 / VS6717 | PARIS - CDG | 03/25/26 | 17:30 | 10 | A01-A14 | ON TIME | ||
| ITA AIRWAYS | AZ609 / SV6722 | ROME | 03/25/26 | 17:45 | 2 | F01-F07 | ON TIME | ||
| AIR FRANCE | AF003 / DL8741 / KL3581 / VS6709 | PARIS - CDG | 03/25/26 | 18:30 | 7 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH411 / UA8870 / SN7235 | MUNICH | 03/25/26 | 18:30 | 4 | G01-G02 G04-G14 |
ON TIME | ||
| BRUSSELS AIRLINES | SN502 / UA9928 | BRUSSELS | 03/25/26 | 18:55 | 9 | H01-H07 | FINAL CALL | ||
| AUSTRIAN | OS036 / UA9820 | VIENNA | 03/25/26 | 19:10 | 3 | ON TIME | |||
| AIR FRANCE | AF005 / DL8748 / KL2378 / VS6701 | PARIS - CDG | 03/25/26 | 19:30 | 6 | A01-A14 | ON TIME | ||
| SWISS | LX023 / UA9719 | GENEVA | 03/25/26 | 20:35 | 8 | G01-G02 G04-G14 |
ON TIME | ||
| TURKISH AIRLINES | TK002 / 6E4014 / AV6632 / B66951 / HY7282 / PK5002 | ISTANBUL | 03/25/26 | 20:40 | 5 | D04-D14 | ON TIME | ||
| ROYAL AIR MAROC | AT201 / AA7951 | CASABLANCA | 03/25/26 | 21:00 | 2 | C08-C14 | ON TIME | ||
| SWISS | LX015 / UA9715 | ZURICH | 03/25/26 | 22:00 | 7 | G01-G02 G04-G14 |
ON TIME | ||
| ITA AIRWAYS | AZ611 / ET4381 / SV6723 | ROME | 03/25/26 | 22:15 | 08 | F01-F07 | ON TIME | ||
| AIR FRANCE | AF007 / DL8739 / KL2377 / VS6703 | PARIS - CDG | 03/25/26 | 22:30 | 4 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH405 / UA8842 / ET1617 / NZ4225 / SN7233 / TG7723 | FRANKFURT | 03/25/26 | 22:55 | 07 | G01-G02 G04-G14 |
ON TIME | ||
| TAP Air Portugal | TP210 / B66753 / EK4839 | LISBON | 03/25/26 | 23:00 | 1 | H02-H07 | ON TIME | ||
| LOT POLISH AIRLINES | LO027 / B66661 | WARSAW | 03/25/26 | 23:35 | 06 | F07-F14 | ON TIME | ||
| KOREAN AIR | KE086 / DL7844 | SEOUL / INCHEON | 03/26/26 | 00:50 | 6 | C01-C14 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.