| Airline | Flight | Service To | Sched Date | Sched Time | Est Time | Gate | Check-In | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ASIANA | OZ221 / TG6746 / CM8005 / UA7294 / SQ5721 | SEOUL / INCHEON | 04/15/26 | 11:45 | 2 | F01-F13 | CHECKIN OPEN | ||
| TURKISH AIRLINES | TK004 / 6E4018 / AV6624 / HY7284 / PK5004 | ISTANBUL | 04/15/26 | 12:50 | 4 | D04-D14 | ON TIME | ||
| EGYPT AIR | MS986 | CAIRO | 04/15/26 | 12:55 | 3 | H08-H14 | ON TIME | ||
| KOREAN AIR | KE082 / DL7842 | SEOUL / INCHEON | 04/15/26 | 13:20 | 5 | C01-C14 | ON TIME | ||
| CAYMAN AIRWAYS | KX795 | GRAND CAYMAN | 04/15/26 | 14:50 | 1 | B15 | ON TIME | ||
| VIVA AEROBUS | VB101 | MEXICO CITY | 04/15/26 | 15:00 | 4 | B08-B14 | ON TIME | ||
| LUFTHANSA | LH401 / UA8840 / NZ4227 / SN7231 | FRANKFURT | 04/15/26 | 15:40 | 12 | G01-G02 G04-G14 |
CANCELLED | ||
| SWISS | LX017 / UA9717 | ZURICH | 04/15/26 | 16:15 | 7 | G01-G02 G04-G14 |
ON TIME | ||
| CHINA EASTERN | MU588 | SHANGHAI-PVG | 04/15/26 | 16:25 | 5 | E02-E13 | ON TIME | ||
| AIR FRANCE | AF001 / DL8740 / KL2376 / VS6717 | PARIS - CDG | 04/15/26 | 16:30 | 8 | A01-A14 | ON TIME | ||
| ITA AIRWAYS | AZ609 | ROME | 04/15/26 | 17:05 | 3 | F01-F07 | ON TIME | ||
| Scandinavian Airlines | SK924 / AF4351 / DL7693 | OSLO | 04/15/26 | 17:10 | 1 | B01-B07 | ON TIME | ||
| AIR FRANCE | AF003 / DL8741 / KL3581 / VS6709 | PARIS - CDG | 04/15/26 | 17:30 | 6 | A01-A14 | ON TIME | ||
| LUFTHANSA | LH411 / UA8870 / SN7235 | MUNICH | 04/15/26 | 17:30 | 12 | G01-G02 G04-G14 |
CANCELLED | ||
| ITA AIRWAYS | AZ603 | ROME | 04/15/26 | 17:35 | 9 | F01-F14 | ON TIME | ||
| LOT POLISH AIRLINES | LO007 / B65200 | WARSAW | 04/15/26 | 17:40 | 10 | ON TIME | |||
| BRUSSELS AIRLINES | SN502 / UA9928 | BRUSSELS | 04/15/26 | 18:10 | 00:30 | 2 | H01-H07 | DELAYED 00:30 | |
| AIR FRANCE | AF005 / DL8748 / KL2378 / VS6701 | PARIS - CDG | 04/15/26 | 18:30 | 4 | A01-A14 | ON TIME | ||
| SAUDI AIRLINES | SV020 / DL7323 | JEDDAH | 04/15/26 | 19:00 | 2 | E01-E12 | ON TIME | ||
| SWISS | LX023 / UA9719 | GENEVA | 04/15/26 | 19:25 | 7 | G01-G02 G04-G14 |
ON TIME | ||
| TURKISH AIRLINES | TK002 / 6E4014 / AV6632 / B66951 / HY7282 / PK5002 | ISTANBUL | 04/15/26 | 19:50 | 3 | D04-D14 | ON TIME | ||
| SWISS | LX015 / UA9715 | ZURICH | 04/15/26 | 20:30 | 5 | G01-G02 G04-G14 |
ON TIME | ||
| ROYAL AIR MAROC | AT201 / AA7951 | CASABLANCA | 04/15/26 | 20:45 | 6 | C08-C14 | ON TIME | ||
| ITA AIRWAYS | AZ611 / ET4381 | ROME | 04/15/26 | 21:10 | 9 | F01-F07 | ON TIME | ||
| AIR FRANCE | AF007 / DL8739 / KL2377 / VS6703 | PARIS - CDG | 04/15/26 | 21:30 | 10 | A01-A14 | ON TIME | ||
| AUSTRIAN | OS036 / UA9820 | VIENNA | 04/15/26 | 21:45 | 2 | ON TIME | |||
| LUFTHANSA | LH405 / UA8842 / ET1617 / NZ4225 / SN7233 / TG7723 | FRANKFURT | 04/15/26 | 21:50 | 07 | G01-G02 G04-G14 |
CANCELLED | ||
| TAP Air Portugal | TP210 / B66753 | LISBON | 04/15/26 | 22:05 | 4 | H02-H07 | ON TIME | ||
| LOT POLISH AIRLINES | LO027 / B66661 | WARSAW | 04/15/26 | 22:20 | 06 | F07-F14 | ON TIME | ||
| AIR FRANCE | AF009 / DL8742 / KL2427 / VS6705 | PARIS - CDG | 04/15/26 | 23:30 | 3 | A01-A14 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.