Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
SAUDI AIRLINES | SV021 | JEDDAH | 10/04/24 | 09:00 | 08:39 | 6 | ENROUTE | ||
FLAIR AIRLINES | F81614 | TORONTO | 10/04/24 | 09:45 | 4 | ON TIME | |||
AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 10/04/24 | 10:30 | 11:30 | 4 | ENROUTE DELAY | ||
TURKISH AIRLINES | TK003 / 6E4266 / AV6635 / B66903 / HY7283 / PK5003 | ISTANBUL | 10/04/24 | 10:45 | 10:15 | 3 | ENROUTE | ||
KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 10/04/24 | 11:05 | 11:38 | 8 | ENROUTE | ||
ASIANA | OZ222 / CM8004 / SQ5722 / TG6745 / UA7293 | SEOUL / INCHEON | 10/04/24 | 11:05 | 11:30 | 7 | ENROUTE | ||
EGYPT AIR | MS985 | CAIRO | 10/04/24 | 11:10 | 10:51 | 2 | ENROUTE | ||
AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 10/04/24 | 12:45 | 12:38 | 6 | ENROUTE | ||
SWISS | LX016 / UA9718 | ZURICH | 10/04/24 | 12:45 | 12:32 | 9 | ENROUTE | ||
ITA AIRWAYS | AZ602 / SV6718 | ROME | 10/04/24 | 13:15 | 13:21 | 10 | ENROUTE | ||
LUFTHANSA | LH400 / ET1610 / SN7230 / TG7722 / UA8841 | FRANKFURT | 10/04/24 | 13:25 | 14:43 | 8 | |||
ITA AIRWAYS | AZ608 / SV6719 | ROME | 10/04/24 | 13:55 | 13:50 | 7 | ENROUTE | ||
VIVA AEROBUS | VB100 | MEXICO CITY | 10/04/24 | 14:00 | 1 | ON TIME | |||
SWISS | LX022 / UA9720 | GENEVA | 10/04/24 | 14:20 | 14:20 | 3 | ON TIME | ||
LUFTHANSA | LH410 / SN7234 / UA8871 | MUNICH | 10/04/24 | 15:00 | 14:55 | 5 | ENROUTE | ||
Scandinavian Airlines | SK913 | COPENHAGEN | 10/04/24 | 15:40 | 15:40 | 1 | ON TIME | ||
AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 10/04/24 | 15:50 | 2 | ON TIME | |||
SWISS | LX014 / UA9716 | ZURICH | 10/04/24 | 16:30 | 16:30 | 3 | ON TIME | ||
TURKISH AIRLINES | TK001 / 6E4234 / AV6629 / HY7281 / PK5001 / SQ6201 / WB1378 | ISTANBUL | 10/04/24 | 17:30 | 6 | ON TIME | |||
Scandinavian Airlines | SK915 | COPENHAGEN | 10/04/24 | 17:40 | 17:40 | 1 | ON TIME | ||
ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 10/04/24 | 18:45 | 10 | ON TIME | |||
AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 10/04/24 | 18:50 | 5 | ON TIME | |||
ITA AIRWAYS | AZ610 / RO9604 / SV6720 | ROME | 10/04/24 | 18:55 | 18:55 | 7 | ON TIME | ||
SATA Azores | S4247 / NT7247 / TP6488 | PONTA DELGADA | 10/04/24 | 19:35 | 1 | ON TIME | |||
LUFTHANSA | LH404 / SN7232 / UA8843 | FRANKFURT | 10/04/24 | 20:05 | 20:05 | 4 | ON TIME | ||
AUSTRIAN | OS087 / UA9819 | VIENNA | 10/04/24 | 20:05 | 20:05 | 2 | ON TIME | ||
TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 10/04/24 | 20:05 | 20:05 | 6 | ON TIME | ||
AIR FRANCE | AF010 / DL8744 / KL2304 / VS6706 | PARIS - CDG | 10/04/24 | 20:40 | 3 | ON TIME | |||
KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 10/04/24 | 21:00 | 20:16 | 8 | ON TIME | ||
EVA AIRWAYS | BR032 / AV4511 / CM8017 / SQ5832 / TG6266 | TAIPEI | 10/04/24 | 22:05 | 22:05 | 5 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.