| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 03/24/26 | 23:25 | 23:18 | 9 | 3 | AT GATE 9 | |
| AIR FRANCE | AF012 / DL8702 / KL2458 / VS6708 | PARIS - CDG | 03/24/26 | 23:45 | 23:41 | 3 | 5 | AT GATE 3 | |
| PHILIPPINE AIRLINES | PR126 | MANILA | 03/24/26 | 23:55 | 23:26 | 5 | 1 | AT GATE 5 | |
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 03/25/26 | 10:00 | 09:49 | 2 | ENROUTE | ||
| SAUDI AIRLINES | SV021 / DL7322 | JEDDAH | 03/25/26 | 10:00 | 10:11 | 4 | ENROUTE DELAY | ||
| GULF AIR | GF091 | BAHRAIN | 03/25/26 | 10:10 | 12 | CANCELLED | |||
| EGYPT AIR | MS985 | CAIRO | 03/25/26 | 10:15 | 6 | ON TIME | |||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 03/25/26 | 11:00 | 10:32 | 5 | ENROUTE | ||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 03/25/26 | 11:45 | 10 | ON TIME | |||
| TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66902 / HY7283 / PK5003 | ISTANBUL | 03/25/26 | 12:05 | 3 | ON TIME | |||
| CAYMAN AIRWAYS | KX794 | GRAND CAYMAN | 03/25/26 | 12:50 | 1 | ON TIME | |||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 03/25/26 | 13:55 | 7 | ON TIME | |||
| VIVA AEROBUS | VB100 | MEXICO CITY | 03/25/26 | 14:00 | 4 | ON TIME | |||
| SWISS | LX016 / UA9718 | ZURICH | 03/25/26 | 14:05 | 5 | ON TIME | |||
| BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 03/25/26 | 14:20 | 9 | ON TIME | |||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 03/25/26 | 14:50 | 8 | ON TIME | |||
| ITA AIRWAYS | AZ608 / ET4380 / SV6719 | ROME | 03/25/26 | 15:15 | 2 | ON TIME | |||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 03/25/26 | 15:15 | 3 | ON TIME | |||
| SWISS | LX022 / UA9720 | GENEVA | 03/25/26 | 15:40 | 5 | ON TIME | |||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 03/25/26 | 16:40 | 4 | ON TIME | |||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 03/25/26 | 17:00 | 6 | ON TIME | |||
| SWISS | LX014 / UA9716 | ZURICH | 03/25/26 | 17:40 | 8 | ON TIME | |||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / B66950 / HY7281 / PK5001 | ISTANBUL | 03/25/26 | 18:45 | 5 | ON TIME | |||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 03/25/26 | 18:55 | 2 | ON TIME | |||
| ITA AIRWAYS | AZ610 / SV6720 | ROME | 03/25/26 | 19:55 | 3 | ON TIME | |||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 03/25/26 | 20:05 | 4 | ON TIME | |||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 03/25/26 | 20:30 | 6 | ON TIME | |||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 03/25/26 | 21:05 | 1 | ON TIME | |||
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 03/25/26 | 21:10 | 10 | ON TIME | |||
| LOT POLISH AIRLINES | LO026 / B66668 | WARSAW | 03/25/26 | 21:35 | 2 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.