| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 11/10/26 | 08:15 | 12 | CANCELLED | |||
| SAUDI AIRLINES | SV023 / DL7322 | RIYADH | 11/10/26 | 09:00 | 08:09 | 2 | ENROUTE | ||
| KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 11/10/26 | 10:00 | 10:00 | 5 | ENROUTE | ||
| EGYPT AIR | MS985 | CAIRO | 11/10/26 | 10:15 | 09:44 | 7 | ENROUTE | ||
| AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 11/10/26 | 10:45 | 10:26 | 3 | ENROUTE | ||
| TURKISH AIRLINES | TK003 / 6E4019 | ISTANBUL | 11/10/26 | 11:00 | 10:49 | 4 | ENROUTE | ||
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 11/10/26 | 12:55 | 12:07 | 2 | ENROUTE | ||
| VIVA AEROBUS | VB100 | MEXICO CITY | 11/10/26 | 13:00 | 1 | ON TIME | |||
| SWISS | LX016 / UA9718 | ZURICH | 11/10/26 | 13:05 | 12:18 | 9 | ENROUTE | ||
| CHINA EASTERN | MU587 | SHANGHAI-PVG | 11/10/26 | 13:25 | 13:48 | 8 | ENROUTE DELAY | ||
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 11/10/26 | 13:35 | 13:15 | 5 | ENROUTE | ||
| ITA AIRWAYS | AZ608 / ET4380 | ROME | 11/10/26 | 14:15 | 13:33 | 7 | ENROUTE | ||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 11/10/26 | 14:15 | 13:40 | 10 | ENROUTE | ||
| SWISS | LX022 / UA9720 | GENEVA | 11/10/26 | 14:40 | 13:44 | 4 | ENROUTE | ||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 11/10/26 | 15:40 | 6 | ON TIME | |||
| Scandinavian Airlines | SK915 / AF4340 / DL7617 | COPENHAGEN | 11/10/26 | 15:45 | 9 | ON TIME | |||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 11/10/26 | 16:00 | 8 | ON TIME | |||
| SWISS | LX014 / UA9716 | ZURICH | 11/10/26 | 16:40 | 5 | ON TIME | |||
| TURKISH AIRLINES | TK001 / 6E4015 | ISTANBUL | 11/10/26 | 17:45 | 4 | ON TIME | |||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 11/10/26 | 17:55 | 2 | ON TIME | |||
| ITA AIRWAYS | AZ610 | ROME | 11/10/26 | 18:55 | 6 | ON TIME | |||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 11/10/26 | 19:05 | 3 | ON TIME | |||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 11/10/26 | 19:30 | 8 | ON TIME | |||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 11/10/26 | 20:05 | 12 | CANCELLED | |||
| LOT POLISH AIRLINES | LO026 / B66668 | WARSAW | 11/10/26 | 20:35 | 9 | ON TIME | |||
| AIR FRANCE | AF010 / DL8744 / KL2304 / VS6706 | PARIS - CDG | 11/10/26 | 21:00 | 4 | ON TIME | |||
| ASIANA | OZ224 | SEOUL / INCHEON | 11/10/26 | 21:00 | 2 | ON TIME | |||
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 11/10/26 | 21:05 | 5 | ON TIME | |||
| TURKISH AIRLINES | TK011 / 6E4017 | ISTANBUL | 11/10/26 | 22:25 | 7 | ON TIME | |||
| AIR FRANCE | AF012 / DL8702 / KL2458 / VS6708 | PARIS - CDG | 11/10/26 | 22:45 | 3 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.