| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 05/13/26 | 12:40 | 12:46 | 2 | 4 | AT GATE 2 | |
| CAYMAN AIRWAYS | KX794 | GRAND CAYMAN | 05/13/26 | 12:50 | 12:55 | 3 | 5 | ON APPROACH | |
| SWISS | LX016 / UA9718 | ZURICH | 05/13/26 | 12:50 | 12:39 | 6 | 3 | AT GATE 6 | |
| BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 05/13/26 | 13:00 | 12:45 | 9 | 2 | AT GATE 9 | |
| ITA AIRWAYS | AZ602 | ROME | 05/13/26 | 13:15 | 12:57 | 4 | 1 | LANDED 12:54 | |
| LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 05/13/26 | 13:35 | 13:33 | 8 | 3 | ENROUTE | |
| ITA AIRWAYS | AZ608 / ET4380 | ROME | 05/13/26 | 13:55 | 13:14 | 7 | 5 | LANDING | |
| VIVA AEROBUS | VB100 | MEXICO CITY | 05/13/26 | 14:00 | 13:46 | 1 | 4 | ENROUTE | |
| SWISS | LX022 / UA9720 | GENEVA | 05/13/26 | 14:20 | 13:53 | 9 | 3 | ENROUTE | |
| SAUDI AIRLINES | SV021 / DL7322 | JEDDAH | 05/13/26 | 14:45 | 15:03 | 11 | ENROUTE DELAY | ||
| LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 05/13/26 | 15:00 | 14:29 | 6 | ENROUTE | ||
| LOT POLISH AIRLINES | LO006 / B66686 | WARSAW | 05/13/26 | 15:40 | 14:59 | 3 | ENROUTE | ||
| Scandinavian Airlines | SK923 / AF4357 / DL7692 | OSLO | 05/13/26 | 15:40 | 15:14 | 1 | ENROUTE DELAY | ||
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 05/13/26 | 15:50 | 15:50 | 8 | ENROUTE | ||
| SWISS | LX014 / UA9716 | ZURICH | 05/13/26 | 16:35 | 16:24 | 9 | ENROUTE | ||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / B66950 / HY7281 / PK5001 | ISTANBUL | 05/13/26 | 17:55 | 17:15 | 10 | ENROUTE | ||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 05/13/26 | 18:45 | 18:15 | 6 | ENROUTE | ||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 05/13/26 | 18:45 | 18:36 | 3 | ENROUTE | ||
| ITA AIRWAYS | AZ610 | ROME | 05/13/26 | 18:55 | 18:36 | 4 | ENROUTE | ||
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 05/13/26 | 20:05 | 19:42 | 5 | ENROUTE | ||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 05/13/26 | 20:05 | 19:36 | 10 | ENROUTE | ||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 05/13/26 | 20:05 | 19:25 | 9 | ENROUTE | ||
| LOT POLISH AIRLINES | LO026 / B66668 | WARSAW | 05/13/26 | 20:20 | 19:45 | 8 | ENROUTE DELAY | ||
| AIR FRANCE | AF010 / DL8744 / KL2304 / VS6706 | PARIS - CDG | 05/13/26 | 20:45 | 7 | ON TIME | |||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 05/13/26 | 21:00 | 20:08 | 2 | ENROUTE | ||
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 05/13/26 | 22:05 | 21:57 | 3 | ENROUTE DELAY | ||
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 05/13/26 | 22:30 | 21:57 | 4 | ENROUTE | ||
| AIR FRANCE | AF012 / DL8702 / KL2458 / VS6708 | PARIS - CDG | 05/13/26 | 22:40 | 6 | ON TIME | |||
| ASIANA | OZ224 | SEOUL / INCHEON | 05/13/26 | 23:00 | 21:36 | 5 | ENROUTE | ||
| AIR CHINA | CA981 | BEIJING CAPITAL | 05/13/26 | 23:05 | 21:31 | 8 | ENROUTE |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.