Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
SWISS | LX072 | ZURICH | 07/08/25 | 16:15 | 17:00 | 5 | 2 | AT GATE 5 | |
ROYAL AIR MAROC | AT202 / AA7952 | CASABLANCA | 07/14/25 | 09:20 | 08:58 | 6 | 1 | AT GATE 6 | |
AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 07/14/25 | 10:30 | 09:49 | 3 | 4 | AT GATE 3 | |
ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 07/14/25 | 10:55 | 10:49 | 4 | 1 | LANDING | |
TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66903 / HY7283 / PK5003 | ISTANBUL | 07/14/25 | 10:55 | 10:19 | 8 | 2 | AT GATE 8 | |
EGYPT AIR | MS985 | CAIRO | 07/14/25 | 11:00 | 11:10 | 7 | ON APPROACH | ||
KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 07/14/25 | 11:10 | 11:02 | 5 | 5 | ON APPROACH | |
AIR SERBIA | JU500 / B66400 | BELGRADE | 07/14/25 | 11:50 | 10:56 | 10 | 3 | LANDING | |
AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 07/14/25 | 12:40 | 12:14 | 6 | ENROUTE | ||
SWISS | LX016 / UA9718 | ZURICH | 07/14/25 | 12:50 | 13:10 | 8 | ENROUTE DELAY | ||
BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 07/14/25 | 13:00 | 15:18 | 7 | ENROUTE DELAY | ||
ITA AIRWAYS | AZ602 / SV6720 | ROME | 07/14/25 | 13:15 | 14:50 | 4 | ENROUTE DELAY | ||
LUFTHANSA | LH400 / UA8841 / ET1610 / NZ4226 / SN7230 / TG7722 | FRANKFURT | 07/14/25 | 13:20 | 12:49 | 4 | ENROUTE | ||
ITA AIRWAYS | AZ608 / SV6719 | ROME | 07/14/25 | 13:55 | 15:14 | 10 | ENROUTE DELAY | ||
VIVA AEROBUS | VB100 | MEXICO CITY | 07/14/25 | 14:00 | 13:44 | 1 | ENROUTE | ||
SWISS | LX022 / UA9720 | GENEVA | 07/14/25 | 14:20 | 13:48 | 7 | ENROUTE | ||
Neos Air | NO787 | MILAN | 07/14/25 | 14:50 | 14:18 | 9 | ENROUTE | ||
LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 07/14/25 | 15:00 | 14:37 | 5 | ENROUTE | ||
Scandinavian Airlines | SK923 / DL7692 | OSLO | 07/14/25 | 15:40 | 14:46 | 1 | ENROUTE | ||
AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 07/14/25 | 15:45 | 15:37 | 8 | ENROUTE | ||
SWISS | LX014 / UA9716 | ZURICH | 07/14/25 | 16:35 | 16:48 | 3 | ENROUTE DELAY | ||
Scandinavian Airlines | SK915 / DL7617 | COPENHAGEN | 07/14/25 | 17:00 | 16:22 | 2 | ENROUTE | ||
TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / HY7281 / PK5001 | ISTANBUL | 07/14/25 | 17:55 | 17:30 | 6 | ENROUTE | ||
AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 07/14/25 | 18:45 | 5 | ON TIME | |||
ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 07/14/25 | 18:45 | 4 | ON TIME | |||
ITA AIRWAYS | AZ610 / RO9604 | ROME | 07/14/25 | 18:55 | 18:34 | 9 | ENROUTE | ||
AIR NEW ZEALAND | NZ002 / LH7172 / UA6750 | AUCKLAND | 07/14/25 | 19:35 | 20:04 | 2 | ENROUTE DELAY | ||
SATA Azores | S4267 / TP6555 | PONTA DELGADA FUNCHAL MADEIRA |
07/14/25 | 19:35 | 1 | ON TIME | |||
LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 07/14/25 | 20:05 | 7 | ON TIME | |||
AUSTRIAN | OS087 / UA9819 | VIENNA | 07/14/25 | 20:05 | 6 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.