Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
ITA AIRWAYS | AZ602 / SV6720 | ROME | 10/08/25 | 13:15 | 17:02 | 10 | ENROUTE | ||
SWISS | LX022 / UA9720 | GENEVA | 10/08/25 | 14:20 | 13:55 | 9 | 1 | AT GATE 9 | |
Neos Air | NO783 | BARI | 10/08/25 | 14:50 | 14:40 | 6 | 2 | AT GATE 6 | |
LUFTHANSA | LH410 / UA8871 / SN7234 | MUNICH | 10/08/25 | 15:00 | 14:37 | 8 | 3 | AT GATE 8 | |
Scandinavian Airlines | SK923 / AF4357 / DL7692 | OSLO | 10/08/25 | 15:40 | 15:18 | 1 | ENROUTE | ||
AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 10/08/25 | 15:50 | 15:30 | 2 | HOLDING FOR GATE | ||
SWISS | LX014 / UA9716 | ZURICH | 10/08/25 | 16:35 | 15:52 | 9 | ON APPROACH | ||
TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / HY7281 / PK5001 | ISTANBUL | 10/08/25 | 17:55 | 17:34 | 5 | ENROUTE | ||
AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 10/08/25 | 18:45 | 18:00 | 8 | ENROUTE | ||
ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 10/08/25 | 18:45 | 18:38 | 3 | ENROUTE | ||
ITA AIRWAYS | AZ610 | ROME | 10/08/25 | 18:55 | 18:38 | 6 | ENROUTE | ||
SATA Azores | S4277 / TP6559 | PONTA DELGADA PORTO |
10/08/25 | 19:35 | 19:32 | 1 | ENROUTE | ||
LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 10/08/25 | 20:05 | 19:30 | 9 | ENROUTE | ||
AUSTRIAN | OS087 / UA9819 | VIENNA | 10/08/25 | 20:05 | 19:42 | 2 | ENROUTE | ||
TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 10/08/25 | 20:05 | 19:47 | 10 | ENROUTE | ||
AIR FRANCE | AF010 / DL8744 / KL2304 / VS6706 | PARIS - CDG | 10/08/25 | 20:55 | 20:29 | 7 | ENROUTE | ||
KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 10/08/25 | 21:00 | 20:02 | 5 | ENROUTE | ||
EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 10/08/25 | 22:05 | 20:53 | 3 | ENROUTE | ||
TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 10/08/25 | 22:40 | 22:25 | 2 | ENROUTE | ||
CAYMAN AIRWAYS | KX792 | GRAND CAYMAN | 10/08/25 | 23:00 | 1 | 1 | ON TIME | ||
ASIANA | OZ224 / TG6755 / UA7302 / CM8021 | SEOUL / INCHEON | 10/08/25 | 23:00 | 20:42 | 6 | ENROUTE | ||
AIR CHINA | CA981 | BEIJING CAPITAL | 10/08/25 | 23:05 | 21:33 | 8 | ENROUTE | ||
SAUDI AIRLINES | SV023 / DL7322 | RIYADH | 10/09/25 | 09:00 | 2 | ON TIME | |||
ROYAL AIR MAROC | AT202 / AA7952 | CASABLANCA | 10/09/25 | 09:20 | 3 | ON TIME | |||
ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 10/09/25 | 10:15 | 8 | ON TIME | |||
AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 10/09/25 | 10:35 | 6 | ON TIME | |||
TURKISH AIRLINES | TK003 / 6E4019 / AV6635 / B66903 / HY7283 / PK5003 | ISTANBUL | 10/09/25 | 10:55 | 10 | ON TIME | |||
KOREAN AIR | KE081 / DL7841 | SEOUL / INCHEON | 10/09/25 | 11:00 | 5 | ON TIME | |||
EGYPT AIR | MS985 | CAIRO | 10/09/25 | 11:00 | 7 | ON TIME | |||
AIR FRANCE | AF004 / DL8743 / KL2212 / VS6700 | PARIS - CDG | 10/09/25 | 12:45 | 3 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.