| Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 06/10/26 | 15:50 | 15:35 | 8 | 5 | AT GATE 8 | |
| LOT POLISH AIRLINES | LO006 / B66686 | WARSAW | 06/13/26 | 15:40 | 15:00 | 9 | 2 | AT GATE 9 | |
| Scandinavian Airlines | SK923 / AF4357 / DL7692 | OSLO | 06/13/26 | 15:40 | 15:15 | 1 | 4 | AT GATE 1 | |
| AIR FRANCE | AF006 / DL8745 / KL2301 / VS6702 | PARIS - CDG | 06/13/26 | 15:50 | 15:35 | 8 | 3 | AT GATE 8 | |
| SWISS | LX014 / UA9716 | ZURICH | 06/13/26 | 16:35 | 16:40 | 10 | 1 | AT GATE 10 | |
| Scandinavian Airlines | SK915 / AF4340 / DL7617 | COPENHAGEN | 06/13/26 | 17:00 | 17:50 | 3 | ENROUTE DELAY | ||
| AIR SERBIA | JU500 / B66400 | BELGRADE | 06/13/26 | 17:30 | 18:00 | 2 | ENROUTE DELAY | ||
| TURKISH AIRLINES | TK001 / 6E4015 / AV6629 / B66950 / HY7281 / PK5001 | ISTANBUL | 06/13/26 | 17:55 | 17:52 | 5 | ENROUTE | ||
| AIR FRANCE | AF008 / DL8746 / KL2307 / VS6704 | PARIS - CDG | 06/13/26 | 18:45 | 18:47 | 7 | ENROUTE DELAY | ||
| ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 06/13/26 | 18:45 | 18:13 | 4 | ENROUTE | ||
| ITA AIRWAYS | AZ610 | ROME | 06/13/26 | 18:55 | 18:43 | 8 | ENROUTE | ||
| AIR NEW ZEALAND | NZ002 / LH7172 / UA6750 | AUCKLAND | 06/13/26 | 19:35 | 18:51 | 9 | ENROUTE | ||
| LUFTHANSA | LH404 / UA8843 / NZ4224 / SN7232 | FRANKFURT | 06/13/26 | 20:05 | 19:34 | 3 | ENROUTE | ||
| AUSTRIAN | OS035 / UA9819 | VIENNA | 06/13/26 | 20:05 | 19:25 | 10 | ENROUTE | ||
| TAP Air Portugal | TP209 / B66766 / EK4838 | LISBON | 06/13/26 | 20:05 | 19:42 | 2 | ENROUTE | ||
| LOT POLISH AIRLINES | LO026 / B66668 | WARSAW | 06/13/26 | 20:20 | 19:30 | 5 | ENROUTE | ||
| AIR FRANCE | AF010 / DL8744 / KL2304 / VS6706 | PARIS - CDG | 06/13/26 | 20:45 | 19:51 | 6 | ENROUTE | ||
| KOREAN AIR | KE085 / DL7843 | SEOUL / INCHEON | 06/13/26 | 21:00 | 20:40 | 4 | ENROUTE | ||
| EVA AIRWAYS | BR032 / AV4511 / CM8017 / TG6266 | TAIPEI | 06/13/26 | 22:05 | 21:44 | 3 | ENROUTE | ||
| TURKISH AIRLINES | TK011 / 6E4017 / AV6625 / HY7291 / PK5011 / TG9144 | ISTANBUL | 06/13/26 | 22:30 | 22:03 | 2 | ENROUTE | ||
| AIR FRANCE | AF012 / DL8702 / KL2458 / VS6708 | PARIS - CDG | 06/13/26 | 22:40 | 23:09 | 10 | ENROUTE DELAY | ||
| ASIANA | OZ224 | SEOUL / INCHEON | 06/13/26 | 23:00 | 21:42 | 8 | ENROUTE | ||
| AIR CHINA | CA981 | BEIJING CAPITAL | 06/13/26 | 23:05 | 23:41 | 7 | ENROUTE DELAY | ||
| PHILIPPINE AIRLINES | PR126 | MANILA | 06/13/26 | 23:10 | 22:45 | 5 | ENROUTE | ||
| VIVA AEROBUS | VB686 | MONTERREY | 06/14/26 | 00:20 | 1 | ||||
| ROYAL AIR MAROC | AT202 / AA7952 | CASABLANCA | 06/14/26 | 08:50 | 4 | ON TIME | |||
| GULF AIR | GF091 | BAHRAIN | 06/14/26 | 10:00 | 10 | ON TIME | |||
| ASIANA | OZ222 / SQ5722 / TG6745 / CM8004 / UA7293 | SEOUL / INCHEON | 06/14/26 | 10:00 | 2 | ON TIME | |||
| SAUDI AIRLINES | SV023 | RIYADH | 06/14/26 | 10:00 | 8 | ON TIME | |||
| EGYPT AIR | MS985 | CAIRO | 06/14/26 | 10:25 | 6 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.