Airline | Flight | Service From | Sched Date | Sched Time | Est Time | Gate | Belt | Remarks | |
---|---|---|---|---|---|---|---|---|---|
EGYPT AIR | MS985 | CAIRO | 12/09/23 | 09:00 | 09:13 | 2 | 3 | ENROUTE | |
SAUDI AIRLINES | SV021 | JEDDAH | 12/09/23 | 09:00 | 08:22 | 3 | 4 | AT GATE 3 | |
ASIANA | OZ222 / CM8004 / SQ5722 / TG6745 / UA7293 | SEOUL / INCHEON | 12/09/23 | 09:40 | 09:13 | 6 | 2 | ENROUTE | |
KOREAN AIR | KE081 / AR7861 / DL9015 | SEOUL / INCHEON | 12/09/23 | 10:00 | 09:26 | 5 | 5 | ENROUTE | |
AIR FRANCE | AF002 / DL8747 / KL2000 / VS6747 | PARIS - CDG | 12/09/23 | 10:40 | 10:06 | 4 | 1 | ENROUTE | |
TURKISH AIRLINES | TK003 / 6E4266 / AV6635 / B66903 / HY7283 / PK5003 | ISTANBUL | 12/09/23 | 11:10 | 10:57 | 10 | ENROUTE | ||
AIR FRANCE | AF004 / DL8743 / KL2212 / VS6651 | PARIS - CDG | 12/09/23 | 12:55 | 12:55 | 3 | ENROUTE | ||
SWISS | LX016 / UA9718 | ZURICH | 12/09/23 | 13:00 | 13:05 | 7 | ENROUTE | ||
VIVA AEROBUS | VB100 | MEXICO CITY | 12/09/23 | 13:00 | 13:00 | 1 | ON TIME | ||
BRUSSELS AIRLINES | SN501 / UA9929 | BRUSSELS | 12/09/23 | 13:20 | 12:46 | 9 | ENROUTE | ||
LUFTHANSA | LH400 / UA8841 / ET1610 / SN7230 / TG7722 | FRANKFURT | 12/09/23 | 13:40 | 12 | CANCELLED | |||
AIR CHINA | CA981 | BEIJING CAPITAL | 12/09/23 | 13:45 | 13:50 | 5 | ENROUTE | ||
ITA AIRWAYS | AZ608 | ROME | 12/09/23 | 14:25 | 14:54 | 10 | ENROUTE | ||
SWISS | LX022 / UA9720 | GENEVA | 12/09/23 | 14:40 | 14:22 | 6 | ENROUTE | ||
LUFTHANSA | LH410 / SN7234 / UA8871 | MUNICH | 12/09/23 | 15:40 | 7 | ON TIME | |||
AIR FRANCE | AF006 / DL8745 / KL2301 / VS6758 / RO9527 | PARIS - CDG | 12/09/23 | 16:10 | 15:39 | 8 | ON TIME | ||
SWISS | LX014 / UA9716 | ZURICH | 12/09/23 | 16:30 | 15:50 | 5 | ON TIME | ||
ITA AIRWAYS | AZ604 | MILAN | 12/09/23 | 16:55 | 16:35 | 3 | ON TIME | ||
AIR NEW ZEALAND | NZ002 / UA6750 | AUCKLAND | 12/09/23 | 17:00 | 16:43 | 6 | ENROUTE | ||
ROYAL AIR MAROC | AT200 / AA7950 | CASABLANCA | 12/09/23 | 17:55 | 2 | ON TIME | |||
TURKISH AIRLINES | TK001 / 6E4234 / AV6629 / HY7281 / PK5001 / SQ6201 | ISTANBUL | 12/09/23 | 18:10 | 10 | ON TIME | |||
ITA AIRWAYS | AZ610 | ROME | 12/09/23 | 18:55 | 18:35 | 4 | ON TIME | ||
AIR FRANCE | AF008 / DL8746 / KL2307 / VS6759 / RO9529 | PARIS - CDG | 12/09/23 | 19:10 | 7 | ON TIME | |||
SATA Azores | S4247 / TP6488 | PONTA DELGADA | 12/09/23 | 19:45 | 1 | ON TIME | |||
TAP Air Portugal | TP209 / EK4838 | LISBON | 12/09/23 | 20:05 | 20:05 | 8 | ON TIME | ||
LUFTHANSA | LH404 / SN7232 / UA8843 | FRANKFURT | 12/09/23 | 20:25 | 10 | ON TIME | |||
KOREAN AIR | KE085 / DL9014 | SEOUL / INCHEON | 12/09/23 | 20:35 | 20:36 | 5 | ON TIME | ||
CAYMAN AIRWAYS | KX792 | GRAND CAYMAN | 12/09/23 | 21:00 | 21:00 | 1 | 1 | ON TIME | |
EVA AIRWAYS | BR032 / AV4511 / CM8017 / SQ5832 / TG6266 | TAIPEI | 12/09/23 | 21:05 | 21:05 | 6 | ON TIME | ||
AIR FRANCE | AF012 / DL8682 / KL2425 / VS6654 | PARIS - CDG | 12/09/23 | 22:00 | 3 | ON TIME |
Disclaimer
The information in this Internet site is intended for the users of JFK Terminal One. The airport will use reasonable efforts to include up-to-date information of the material that JFK Terminal One prepares for this site but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site. For information about specific flights you should contact your air carrier directly.